close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • US

F1 Live: MSC Cruises Grand Prix of Japan 2011

Suzuka International Racing Course, Suzuka

Date: Sun 09 Oct
Status: Ended
Pos Times Difference Laps
01 01:31.255 13
02 01:31.762 +0.507 16
03 01:32.122 +0.867 18
04 01:32.279 +1.024 16
05 01:32.401 +1.146 14
06 01:32.429 +1.174 16
07 01:32.725 +1.470 19
08 01:32.878 +1.623 17
09 01:33.058 +1.803 15
10 01:33.424 +2.169 14
11 01:33.469 +2.214 18
12 01:33.545 +2.290 18
13 01:33.818 +2.563 17
14 01:33.836 +2.581 21
15 01:33.990 +2.735 16
16 01:34.321 +3.066 21
17 01:35.389 +4.134 5
18 01:35.651 +4.396 18
19 01:36.327 +5.072 16
20 01:36.912 +5.657 14
21 01:37.938 +6.683 17
22 01:38.011 +6.756 16
23 01:38.355 +7.100 19
24 01:41.097 +9.842 8

Timetable

  • 07-10 Free practice
  • 07-10 Free practice
  • 08-10 Free practice
  • 08-10 Q1
  • 08-10 Q2
  • 08-10 Q3
  • 09-10 Race
  • 7 - 9 Oct
  • Suzuka Int. Racing Course
  • Timetable

    Friday 7 October
    Friday practice 09:00 - 10:30
    Friday practice session 2 13:00 - 14:30
    Saturday 8 October
    Saturday practice 10:00 - 11:00
    1st qualification 13:00 - 14:00
    2nd qualification 13:00 - 14:00
    3rd qualification 13:00 - 14:00
    Sunday 9 October
    Race 14:00 - 16:00

    Circuit

    Suzuka International Racing Course
    Official name Suzuka International Racing Course Length 5.807 kilometre
    City Suzuka Record holder Lewis Hamilton