close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • US

F1 Live: MSC Cruises Grand Prix of Japan 2004

Suzuka International Racing Course, Suzuka

Date: Sun 10 Oct
Status: Ended
Pos Times Difference Laps
01 01:45.388 5
02 01:46.102 +0.714 4
03 01:46.749 +1.361 5
04 01:46.874 +1.486 5
05 01:48.033 +2.645 7
06 01:49.277 +3.889 8
07 01:49.286 +3.898 4
08 01:49.370 +3.982 6
09 01:49.598 +4.210 12
10 01:49.672 +4.284 8
11 01:49.712 +4.324 7
12 01:49.736 +4.348 4
13 01:50.060 +4.672 3
14 01:50.386 +4.998 7
15 01:50.666 +5.278 9
16 01:51.007 +5.619 11
17 01:52.232 +6.844 9
18 01:52.942 +7.554 8
19 01:53.194 +7.806 6
20 01:53.842 +8.454 3
21 01:54.703 +9.315 8
22 - - 2
23 - - 1

Timetable

  • 08-10 Free practice
  • 08-10 Free practice
  • 10-10 Q1
  • 10-10 Q2
  • 10-10 Race
  • 8 - 8 Oct
  • Suzuka Int. Racing Course
  • Timetable

    Friday 8 October
    Friday practice 03:00 - 04:00
    Friday practice session 2 06:00 - 07:00
    Sunday 10 October
    1st qualification 01:00 - 02:00
    2nd qualification 02:00 - 03:00
    Race 06:30 - 07:30

    Circuit

    Suzuka International Racing Course
    Official name Suzuka International Racing Course Length 5.807 kilometre
    City Suzuka Record holder Lewis Hamilton