close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • US

F1 Live: Korean Grand Prix 2010

Korean International Circuit, South Jeolla

Date: Sun 24 Oct
Status: Ended
Pos Times Difference Laps
01 01:37.354 15
02 01:37.402 +0.048 16
03 01:37.426 +0.072 15
04 01:37.441 +0.087 13
05 01:37.629 +0.275 12
06 01:37.955 +0.601 16
07 01:38.419 +1.065 15
08 01:38.501 +1.147 17
09 01:38.630 +1.276 12
10 01:38.632 +1.278 18
11 01:38.668 +1.314 14
12 01:38.733 +1.379 16
13 01:39.058 +1.704 21
14 01:39.145 +1.791 16
15 01:39.159 +1.805 21
16 01:39.780 +2.426 9
17 01:40.289 +2.935 17
18 01:41.591 +4.237 15
19 01:41.623 +4.269 15
20 01:41.853 +4.499 17
21 01:42.095 +4.741 19
22 01:43.111 +5.757 19
23 01:43.417 +6.063 19
24 01:43.880 +6.526 20

Timetable

  • 22-10 Free practice
  • 22-10 Free practice
  • 23-10 Q2
  • 23-10 Q3
  • 23-10 Free practice
  • 23-10 Q1
  • 24-10 Race
  • 21 - 23 Oct
  • Yeongam
  • Timetable

    Friday 22 October
    Friday practice 09:00 - 10:30
    Friday practice session 2 13:00 - 14:30
    Saturday 23 October
    2nd qualification 05:27 - 05:42
    3rd qualification 05:50 - 06:00
    Saturday practice 10:00 - 11:00
    1st qualification 13:00 - 14:00
    Sunday 24 October
    Race 14:00 - 15:00

    Circuit

    Korean International Circuit
    Official name Korean International Circuit Length 5.615 kilometre
    City South Jeolla Record holder Sebastian Vettel