close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • US

F1 Live: Grand Prix of Italy 2000

Autodromo Nazionale di Monza, Monza

Date: Sun 10 Sep
Status: Ended
Pos Times Difference Laps
01 01:23.904 31
02 01:24.142 +0.238 22
03 01:24.199 +0.295 29
04 01:24.292 +0.388 33
05 01:24.352 +0.448 31
06 01:24.515 +0.611 27
07 01:24.644 +0.740 27
08 01:24.672 +0.768 33
09 01:24.780 +0.876 32
10 01:25.064 +1.160 31
11 01:25.179 +1.275 31
12 01:25.198 +1.294 11
13 01:25.299 +1.395 27
14 01:25.407 +1.503 22
15 01:25.431 +1.527 32
16 01:25.473 +1.569 32
17 01:25.508 +1.604 30
18 01:25.776 +1.872 31
19 01:26.272 +2.368 7
20 01:26.295 +2.391 33
21 01:27.234 +3.330 22
22 08:45.695 5

Timetable

  • 08-09 Free practice
  • 09-09 Free practice
  • 09-09 Qualifying
  • 10-09 Warmup
  • 10-09 Race
  • 8 - 10 Sep
  • Autodromo Nazionale Monza
  • Timetable

    Friday 8 September
    Friday practice 10:00 - 11:00
    Saturday 9 September
    Saturday practice 08:00 - 08:45
    Qualifying 12:00 - 13:00
    Sunday 10 September
    Warmup 08:30 - 09:00
    Race 13:00 - 14:00

    Circuit

    Autodromo Nazionale di Monza
    Official name Autodromo Nazionale di Monza Length 5.793 kilometre
    City Monza Record holder Rubens Barrichello