Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:24.824 | 18 | ||
02 | 01:25.191 | +0.367 | 15 | |
03 | 01:25.203 | +0.379 | 19 | |
04 | 01:25.288 | +0.464 | 16 | |
05 | 01:25.784 | +0.960 | 17 | |
06 | 01:26.058 | +1.234 | 16 | |
07 | 01:26.785 | +1.961 | 19 | |
08 | 01:26.873 | +2.049 | 22 | |
09 | 01:26.958 | +2.134 | 19 | |
10 | 01:27.146 | +2.322 | 20 | |
11 | 01:27.217 | +2.393 | 21 | |
12 | 01:27.235 | +2.411 | 20 | |
13 | 01:27.262 | +2.438 | 19 | |
14 | 01:27.280 | +2.456 | 18 | |
15 | 01:27.387 | +2.563 | 20 | |
16 | 01:27.749 | +2.925 | 21 | |
17 | 01:27.793 | +2.969 | 17 | |
18 | 01:27.875 | +3.051 | 20 | |
19 | 01:29.355 | +4.531 | 21 | |
20 | 01:29.750 | +4.926 | 19 | |
21 | 01:30.683 | +5.859 | 23 | |
22 | 01:30.900 | +6.076 | 25 | |
23 | 01:32.851 | +8.027 | 19 | |
24 | 01:33.246 | +8.422 | 16 |
Friday 28 October | |
Friday practice | 05:30 - 07:00 |
Friday practice session 2 | 09:30 - 11:00 |
Saturday 29 October | |
Saturday practice | 06:30 - 07:30 |
1st qualification | 09:30 - 10:30 |
2nd qualification | 09:30 - 10:30 |
3rd qualification | 09:30 - 10:30 |
Sunday 30 October | |
Race | 09:30 - 11:30 |
Official name Buddh International Circuit | Length 5.125 kilometre |
City Yeida, Dankaur, Greater Noida | Record holder Sebastian Vettel |