Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps | |
No race result is known. |
Thursday 6 November | |
Friday practice | 23:00 - 23:00 |
Sprint Shootout 1 | 23:00 - 23:00 |
Sprint Shootout 2 | 23:00 - 23:00 |
Sprint Shootout 3 | 23:00 - 23:00 |
Friday 7 November | |
Saturday practice | 23:00 - 23:00 |
1st qualification | 23:00 - 23:00 |
2nd qualification | 23:00 - 23:00 |
3rd qualification | 23:00 - 23:00 |
Saturday 8 November | |
Race | 23:00 - 23:00 |
Official name Autódromo José Carlos Pace | Length 4.309 kilometre |
City São Paulo | Record holder Valtteri Bottas |