Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:12.386 | 01:11.872 | 01:11.383 | 12 | |
02 | 01:12.306 | 01:11.653 | 01:11.403 | 12 | |
03 | 01:12.143 | 01:11.792 | 01:11.701 | 18 | |
04 | 01:12.456 | 01:11.812 | 01:11.703 | 16 | |
05 | 01:12.257 | 01:12.038 | 01:11.731 | 12 | |
06 | 01:12.403 | 01:11.874 | 01:11.736 | 12 | |
07 | 01:12.651 | 01:12.079 | 01:11.857 | 18 | |
08 | 01:12.477 | 01:12.054 | 01:12.061 | 18 | |
09 | 01:12.691 | 01:12.109 | 01:12.125 | 18 | |
10 | 01:12.460 | 01:12.011 | DNF | 16 | |
11 | 01:12.505 | 01:12.128 | 12 | ||
12 | 01:12.758 | 01:12.227 | 12 | ||
13 | 01:12.708 | 01:12.310 | 12 | ||
14 | 01:12.881 | 01:12.372 | 15 | ||
15 | 01:12.880 | 01:12.738 | 15 | ||
16 | 01:12.937 | 6 | |||
17 | 01:12.985 | 9 | |||
18 | 01:13.075 | 9 | |||
19 | 01:13.153 | 6 | |||
20 | 01:13.509 | 9 |
Friday 21 June | |
Friday practice | 12:30 - 13:30 |
Friday practice session 2 | 16:00 - 17:00 |
Saturday 22 June | |
Saturday practice | 11:30 - 12:30 |
1st qualification | 15:00 - 15:18 |
2nd qualification | 15:25 - 15:40 |
3rd qualification | 15:48 - 16:00 |
Sunday 23 June | |
Race | 14:00 - 16:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |