Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:26.490 | 01:25.166 | 01:24.681 | 18 | |
02 | 01:26.382 | 01:25.740 | 01:24.948 | 17 | |
03 | 01:27.534 | 01:26.167 | 01:25.458 | 15 | |
04 | 01:27.262 | 01:26.197 | 01:25.694 | 16 | |
05 | 01:26.773 | 01:26.475 | 01:26.136 | 17 | |
06 | 01:27.393 | 01:26.441 | 01:26.249 | 20 | |
07 | 01:26.637 | 01:26.016 | 01:26.414 | 16 | |
08 | 01:27.833 | 01:26.889 | 01:26.629 | 16 | |
09 | 01:27.165 | 01:26.147 | 01:26.757 | 16 | |
10 | 01:27.611 | 01:26.692 | 01:26.770 | 16 | |
11 | 01:27.383 | 01:27.375 | 13 | ||
12 | 01:27.281 | 01:27.450 | 13 | ||
13 | 01:27.941 | 01:27.760 | 11 | ||
14 | 01:27.813 | 01:27.854 | 12 | ||
15 | 01:27.625 | 01:28.005 | 14 | ||
16 | 01:28.112 | 6 | |||
17 | 01:28.365 | 6 | |||
18 | 01:28.442 | 7 | |||
19 | 01:31.200 | 6 | |||
20 | 01:32.038 | 4 |
Friday 8 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 9 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 10 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |