close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • US

F1 Live: Gran Premio de España 2007

Circuit de Barcelona-Catalunya, Barcelona

Date: Sun 13 May
Status: Ended
Pos Times Difference Laps
01 01:21.233 13
02 01:21.312 +0.079 13
03 01:21.364 +0.131 17
04 01:21.464 +0.231 17
05 01:21.556 +0.323 11
06 01:21.659 +0.426 14
07 01:21.829 +0.596 15
08 01:21.845 +0.612 15
09 01:21.953 +0.720 16
10 01:22.067 +0.834 18
11 01:22.140 +0.907 12
12 01:22.174 +0.941 25
13 01:22.274 +1.041 15
14 01:22.295 +1.062 21
15 01:22.314 +1.081 16
16 01:22.570 +1.337 21
17 01:22.744 +1.511 17
18 01:22.759 +1.526 13
19 01:23.020 +1.787 16
20 01:23.367 +2.134 8
21 01:23.584 +2.351 22
22 01:23.817 +2.584 22

Timetable

  • 11-05 Free practice
  • 11-05 Free practice
  • 12-05 Free practice
  • 12-05 Q1
  • 12-05 Q2
  • 12-05 Q3
  • 13-05 Race
  • 11 - 12 May
  • Circuit de Barcelona-Catalunya
  • Timetable

    Friday 11 May
    Friday practice 09:00 - 10:30
    Friday practice session 2 13:00 - 14:30
    Saturday 12 May
    Saturday practice 10:00 - 11:00
    1st qualification 13:00 - 13:15
    2nd qualification 13:22 - 13:37
    3rd qualification 13:45 - 14:00
    Sunday 13 May
    Race 13:00 - 15:00

    Circuit

    Circuit de Barcelona-Catalunya
    Official name Circuit de Barcelona-Catalunya Length 4.657 kilometre
    City Barcelona Record holder Max Verstappen