close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • US

F1 Live: Gran Premio de España 2000

Circuit de Barcelona-Catalunya, Barcelona

Date: Sun 07 May
Status: Ended
Pos Times Difference Laps
01 01:21.088 27
02 01:21.370 +0.282 26
03 01:21.372 +0.284 22
04 01:21.593 +0.505 19
05 01:21.604 +0.516 18
06 01:21.911 +0.823 21
07 01:22.162 +1.074 26
08 01:22.206 +1.118 29
09 01:22.386 +1.298 29
10 01:22.465 +1.377 26
11 01:22.468 +1.380 20
12 01:22.493 +1.405 22
13 01:22.605 +1.517 22
14 01:22.642 +1.554 20
15 01:22.749 +1.661 22
16 01:22.810 +1.722 35
17 01:22.815 +1.727 25
18 01:22.944 +1.856 26
19 01:23.173 +2.085 24
20 01:23.644 +2.556 15
21 01:23.942 +2.854 27
22 01:24.866 +3.778 30

Timetable

  • 05-05 Free practice
  • 06-05 Free practice
  • 06-05 Qualifying
  • 07-05 Warmup
  • 07-05 Race
  • 5 - 7 May
  • Circuit de Barcelona-Catalunya
  • Timetable

    Friday 5 May
    Friday practice 10:00 - 11:00
    Saturday 6 May
    Saturday practice 08:00 - 08:45
    Qualifying 12:00 - 13:00
    Sunday 7 May
    Warmup 08:30 - 09:00
    Race 13:00 - 14:00

    Circuit

    Circuit de Barcelona-Catalunya
    Official name Circuit de Barcelona-Catalunya Length 4.657 kilometre
    City Barcelona Record holder Max Verstappen