close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • US

F1 Live: Grand Prix of Abu Dhabi 2011

Yas Marina Circuit, Abu Dhabi

Date: Sun 13 Nov
Status: Ended
Pos Times Difference Laps
01 01:38.976 17
02 01:39.403 +0.427 18
03 01:39.427 +0.451 18
04 01:39.429 +0.453 16
05 01:39.661 +0.685 16
06 01:40.135 +1.159 19
07 01:40.183 +1.207 18
08 01:40.429 +1.453 21
09 01:40.511 +1.535 19
10 01:40.938 +1.962 18
11 01:41.509 +2.533 21
12 01:41.527 +2.551 21
13 01:41.566 +2.590 20
14 01:41.594 +2.618 18
15 01:41.622 +2.646 18
16 01:41.855 +2.879 18
17 01:42.025 +3.049 19
18 01:43.409 +4.433 22
19 01:43.861 +4.885 5
20 01:45.262 +6.286 23
21 01:45.302 +6.326 20
22 01:45.509 +6.533 22
23 01:45.732 +6.756 20
24 - - 1

Timetable

  • 11-11 Free practice
  • 11-11 Free practice
  • 12-11 Free practice
  • 12-11 Q1
  • 12-11 Q2
  • 12-11 Q3
  • 13-11 Race
  • 11 - 13 Nov
  • Yas Marina Circuit
  • Timetable

    Friday 11 November
    Friday practice 09:00 - 10:30
    Friday practice session 2 13:00 - 14:30
    Saturday 12 November
    Saturday practice 10:00 - 11:00
    1st qualification 13:00 - 14:00
    2nd qualification 13:00 - 14:00
    3rd qualification 13:00 - 14:00
    Sunday 13 November
    Race 13:00 - 15:00

    Circuit

    Yas Marina Circuit
    Official name Yas Marina Circuit Length 5.281 kilometre
    City Abu Dhabi Record holder Max Verstappen