close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • IT
  • ES-MX
  • US
  • IT

In diretta: MSC Cruises Gran Premio del Giappone 2000

Suzuka International Racing Course, Suzuka

Data: Dom 08 ott
Stato: Concluso
Pos Tempi Distacco Giri
01 01:37.037 21
02 01:37.176 +0.139 27
03 01:37.244 +0.207 28
04 01:37.260 +0.223 21
05 01:37.493 +0.456 25
06 01:37.503 +0.466 28
07 01:37.739 +0.702 28
08 01:37.893 +0.856 24
09 01:38.257 +1.220 25
10 01:38.422 +1.385 20
11 01:38.438 +1.401 21
12 01:38.471 +1.434 13
13 01:38.578 +1.541 21
14 01:38.590 +1.553 29
15 01:38.758 +1.721 29
16 01:38.868 +1.831 22
17 01:38.872 +1.835 17
18 01:38.921 +1.884 31
19 01:39.225 +2.188 23
20 01:39.960 +2.923 6
21 01:40.185 +3.148 25
22 01:41.210 +4.173 29

Programma

  • 06-10 Prove libere
  • 07-10 Prove libere
  • 07-10 Qualifying
  • 08-10 Warmup
  • 08-10 Gara
  • 6 - 8 Oct
  • Suzuka Int. Racing Course
  • Programma

    Venerdì 6 ottobre
    Prove libere del venerdì 03:00 - 04:00
    Sabato 7 ottobre
    Prove libere del sabato 01:00 - 01:45
    Qualifying 05:00 - 06:00
    Domenica 8 ottobre
    Warmup 02:00 - 02:30
    Gara 06:30 - 07:30

    Circuito

    Suzuka International Racing Course
    Nome ufficiale Suzuka International Racing Course Lunghezza 5.807 chilometri
    Città Suzuka Giro più veloce Andrea Kimi Antonelli