Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
There are no results available at the moment. |
Thursday 16 October | |
Friday practice | 23:00 - 23:00 |
Sprint Shootout 1 | 23:00 - 23:00 |
Sprint Shootout 2 | 23:00 - 23:00 |
Sprint Shootout 3 | 23:00 - 23:00 |
Friday 17 October | |
Saturday practice | 23:00 - 23:00 |
1st qualification | 23:00 - 23:00 |
2nd qualification | 23:00 - 23:00 |
3rd qualification | 23:00 - 23:00 |
Saturday 18 October | |
Race | 23:00 - 23:00 |
Official name Circuit of the Americas | Length 5.513 kilometre |
City Austin, TX | Record holder Charles Leclerc |