Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:40:29.914 | 10 | 73 | |
02 | +2.950 | 8 | 73 | |
03 | +22.036 | 6 | 73 | |
04 | +34.544 | 5 | 73 | |
05 | +37.534 | 4 | 73 | |
06 | +1 lap | 3 | 72 | |
07 | +1 lap | 2 | 72 | |
08 | +3 laps | 1 | 70 | |
09 | +8 laps | 0 | 65 | |
DNF | Motor | 60 | ||
DNF | Motor | 43 | ||
DNF | Motor | 26 | ||
DNF | Gearbox | 17 | ||
DNF | Spun out | 9 | ||
DNF | Accident | 8 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Disqualified | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 |
Friday 18 June | |
Friday practice | 16:00 - 17:00 |
Friday practice session 2 | 19:00 - 20:00 |
Saturday 19 June | |
Saturday practice | 13:00 - 13:45 |
Saturday practice 2 | 14:15 - 15:00 |
1st qualification | 17:00 - 18:00 |
2nd qualification | 18:00 - 19:00 |
Sunday 20 June | |
Race | 17:00 - 18:00 |
Official name Indianapolis Motor Speedway |
City Indianapolis |