Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:10.911 | 9 | ||
02 | 01:11.071 | +0.160 | 9 | |
03 | 01:11.207 | +0.296 | 8 | |
04 | 01:11.509 | +0.598 | 12 | |
05 | 01:11.671 | +0.760 | 14 | |
06 | 01:11.723 | +0.812 | 11 | |
07 | 01:11.989 | +1.078 | 14 | |
08 | 01:12.001 | +1.090 | 12 | |
09 | 01:12.015 | +1.104 | 7 | |
10 | 01:12.128 | +1.217 | 6 | |
11 | 01:12.147 | +1.236 | 6 | |
12 | 01:12.240 | +1.329 | 8 | |
13 | 01:12.405 | +1.494 | 10 | |
14 | 01:12.451 | +1.540 | 14 | |
15 | 01:12.584 | +1.673 | 11 | |
16 | 01:12.911 | +2.000 | 13 | |
17 | 01:12.957 | +2.046 | 12 | |
18 | 01:13.396 | +2.485 | 12 | |
19 | 01:13.454 | +2.543 | 11 | |
20 | 01:13.761 | +2.850 | 12 |
Friday 18 June | |
Friday practice | 16:00 - 17:00 |
Friday practice session 2 | 19:00 - 20:00 |
Saturday 19 June | |
Saturday practice | 13:00 - 13:45 |
Saturday practice 2 | 14:15 - 15:00 |
1st qualification | 17:00 - 18:00 |
2nd qualification | 18:00 - 19:00 |
Sunday 20 June | |
Race | 17:00 - 18:00 |
Official name Indianapolis Motor Speedway |
City Indianapolis |