Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:30.447 | 19 | ||
02 | 01:30.611 | +0.164 | 11 | |
03 | 01:30.684 | +0.237 | 13 | |
04 | 01:31.262 | +0.815 | 22 | |
05 | 01:31.543 | +1.096 | 18 | |
06 | 01:31.545 | +1.098 | 15 | |
07 | 01:31.572 | +1.125 | 17 | |
08 | 01:31.981 | +1.534 | 21 | |
09 | 01:31.996 | +1.549 | 8 | |
10 | 01:32.089 | +1.642 | 17 | |
11 | 01:32.097 | +1.650 | 21 | |
12 | 01:32.111 | +1.664 | 14 | |
13 | 01:32.228 | +1.781 | 23 | |
14 | 01:32.270 | +1.823 | 18 | |
15 | 01:32.314 | +1.867 | 18 | |
16 | 01:33.348 | +2.901 | 11 | |
17 | 01:33.425 | +2.978 | 14 | |
18 | 01:33.636 | +3.189 | 5 | |
19 | 01:35.681 | +5.234 | 8 | |
20 | - | - | 2 |
Friday 8 October | |
Friday practice | 09:30 - 10:30 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 9 October | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 10 October | |
Race | 13:00 - 15:00 |
Official name Intercity Istanbul Park |
City Tuzla |