Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:31:4.103 | 26 | 58 | |
02 | +14.584 | 18 | 58 | |
03 | +33.471 | 15 | 58 | |
04 | +37.814 | 12 | 58 | |
05 | +41.812 | 10 | 58 | |
06 | +44.292 | 8 | 58 | |
07 | +47.213 | 6 | 58 | |
08 | +51.526 | 4 | 58 | |
09 | +1:22.018 | 2 | 58 | |
10 | +1 lap | 1 | 57 | |
11 | +1 lap | 0 | 57 | |
12 | +1 lap | 0 | 57 | |
13 | +1 lap | 0 | 57 | |
14 | +1 lap | 0 | 57 | |
15 | +1 lap | 0 | 57 | |
16 | +1 lap | 0 | 57 | |
17 | +1 lap | 0 | 57 | |
18 | +1 lap | 0 | 57 | |
19 | +2 laps | 0 | 56 | |
20 | +2 laps | 0 | 56 |
Friday 8 October | |
Friday practice | 09:30 - 10:30 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 9 October | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 10 October | |
Race | 13:00 - 15:00 |
Official name Intercity Istanbul Park |
City Tuzla |