Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:32.339 | 01:31.439 | 01:30.984 | 20 | |
02 | 01:32.331 | 01:31.743 | 01:31.056 | 17 | |
03 | 01:32.406 | 01:32.012 | 01:31.063 | 21 | |
04 | 01:32.483 | 01:31.951 | 01:31.270 | 20 | |
05 | 01:32.651 | 01:32.019 | 01:31.485 | 16 | |
06 | 01:32.242 | 01:31.892 | 01:31.575 | 21 | |
07 | 01:32.584 | 01:31.835 | 01:31.615 | 17 | |
08 | 01:32.369 | 01:32.089 | 01:31.673 | 18 | |
09 | 01:32.100 | 01:31.994 | 01:31.808 | 21 | |
10 | 01:32.215 | 01:32.166 | 01:32.268 | 21 | |
11 | 01:32.398 | 01:32.173 | 14 | ||
12 | 01:32.452 | 01:32.274 | 12 | ||
13 | 01:32.099 | 01:32.310 | 13 | ||
14 | 01:32.668 | 01:33.719 | 12 | ||
15 | 01:31.991 | DNF | 10 | ||
16 | 01:32.809 | 9 | |||
17 | 01:32.902 | 9 | |||
18 | 01:33.252 | 9 | |||
19 | 01:33.258 | 9 | |||
20 | 01:33.397 | 8 |
Friday 15 September | |
Friday practice | 10:30 - 11:30 |
Friday practice session 2 | 14:00 - 15:00 |
Saturday 16 September | |
Saturday practice | 10:30 - 11:30 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 17 September | |
Race | 13:00 - 15:00 |
Official name Marina Bay | Length 5.063 kilometre |
City Singapore |