Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:29.705 | 01:28.924 | 01:28.200 | 20 | |
02 | 01:29.039 | 01:28.780 | 01:28.225 | 22 | |
03 | 01:28.855 | 01:28.686 | 01:28.402 | 23 | |
04 | 01:28.928 | 01:28.945 | 01:28.461 | 22 | |
05 | 01:30.093 | 01:29.584 | 01:29.068 | 19 | |
06 | 01:29.680 | 01:29.618 | 01:29.104 | 21 | |
07 | 01:29.978 | 01:29.295 | 01:29.147 | 20 | |
08 | 01:29.683 | 01:29.404 | 01:29.183 | 22 | |
09 | 01:29.891 | 01:29.418 | 01:29.254 | 22 | |
10 | 01:29.831 | 01:29.546 | 01:29.588 | 24 | |
11 | 01:29.957 | 01:29.651 | 16 | ||
12 | 01:30.009 | 01:29.773 | 17 | ||
13 | 01:29.978 | 01:29.819 | 17 | ||
14 | 01:30.167 | 01:29.920 | 13 | ||
15 | 01:30.256 | 01:31.009 | 15 | ||
16 | 01:30.343 | 11 | |||
17 | 01:30.492 | 9 | |||
18 | 01:30.543 | 10 | |||
19 | 01:31.817 | 4 | |||
20 | DNF | 2 |
Friday 25 March | |
Friday practice | 14:00 - 15:00 |
Friday practice session 2 | 17:00 - 18:00 |
Saturday 26 March | |
Saturday practice | 14:00 - 15:00 |
1st qualification | 17:00 - 17:18 |
2nd qualification | 17:25 - 17:40 |
3rd qualification | 17:48 - 18:00 |
Sunday 27 March | |
Race | 18:00 - 20:00 |
Official name Jeddah Corniche Circuit | Length 6.174 kilometre |
City Djedda | Record holder Lewis Hamilton |