Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:25.007 | 01:24.483 | 01:23.778 | 19 | |
02 | 01:25.334 | 01:24.827 | 01:24.219 | 21 | |
03 | 01:26.076 | 01:24.381 | 01:24.305 | 20 | |
04 | 01:25.223 | 01:25.241 | 01:24.369 | 21 | |
05 | 01:25.452 | 01:25.079 | 01:24.424 | 26 | |
06 | 01:25.266 | 01:24.724 | 01:24.540 | 23 | |
07 | 01:25.566 | 01:24.918 | 01:24.553 | 23 | |
08 | 01:25.711 | 01:24.928 | 01:24.763 | 24 | |
09 | 01:26.038 | 01:25.297 | 01:25.058 | 21 | |
10 | 01:25.131 | 01:24.685 | DNF | 21 | |
11 | 01:26.058 | 01:25.301 | 16 | ||
12 | 01:25.808 | 01:25.328 | 18 | ||
13 | 01:25.991 | 01:25.462 | 16 | ||
14 | 01:26.118 | 01:25.707 | 15 | ||
15 | 01:25.904 | 01:25.783 | 12 | ||
16 | 01:26.210 | 10 | |||
17 | 01:26.345 | 10 | |||
18 | 01:26.635 | 10 | |||
19 | 01:27.046 | 9 | |||
20 | 01:27.432 | 9 |
Friday 6 October | |
Friday practice | 14:30 - 15:30 |
1st qualification | 18:00 - 18:18 |
2nd qualification | 18:25 - 18:40 |
3rd qualification | 18:48 - 19:00 |
Saturday 7 October | |
Saturday practice | 14:00 - 14:10 |
Sprint Shootout 1 | 14:20 - 14:32 |
Sprint Shootout 2 | 14:40 - 14:50 |
Sprint Shootout 3 | 14:56 - 15:04 |
Sprint Race | 18:30 - 19:30 |
Sunday 8 October | |
Race | 18:00 - 20:00 |
Official name Losail International Circuit | Length 5.419 kilometre |
City Doha | Record holder Max Verstappen |