Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:21.901 | 01:21.682 | 01:20.827 | 18 | |
02 | 01:21.996 | 01:21.984 | 01:21.424 | 18 | |
03 | 01:22.016 | 01:21.991 | 01:21.478 | 20 | |
04 | 01:22.535 | 01:21.728 | 01:21.640 | 19 | |
05 | 01:22.422 | 01:21.894 | 01:21.670 | 18 | |
06 | 01:22.839 | 01:22.216 | 01:21.731 | 21 | |
07 | 01:22.304 | 01:22.241 | 01:21.840 | 21 | |
08 | 01:22.458 | 01:22.058 | 01:21.881 | 18 | |
09 | 01:22.565 | 01:22.012 | 01:22.028 | 18 | |
10 | 01:22.549 | 01:22.146 | 01:22.785 | 21 | |
11 | 01:22.398 | 01:22.346 | 12 | ||
12 | 01:22.551 | 01:22.460 | 15 | ||
13 | 01:22.742 | 01:22.463 | 15 | ||
14 | 01:22.688 | 01:22.597 | 15 | ||
15 | 01:22.863 | 01:22.756 | 16 | ||
16 | 01:23.156 | 9 | |||
17 | 01:23.213 | 10 | |||
18 | 01:23.262 | 8 | |||
19 | 01:23.407 | 9 | |||
20 | 01:25.859 | 9 |
Friday 19 November | |
Friday practice | 10:30 - 11:30 |
Friday practice session 2 | 14:00 - 15:00 |
Saturday 20 November | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 21 November | |
Race | 14:00 - 16:00 |
Official name Losail International Circuit | Length 5.419 kilometre |
City Doha | Record holder Max Verstappen |