Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:30.224 | 01:30.346 | 01:29.304 | 13 | |
02 | 01:30.402 | 01:30.486 | 01:29.314 | 13 | |
03 | 01:30.336 | 01:30.444 | 01:29.361 | 13 | |
04 | 01:30.622 | 01:29.925 | 01:29.709 | 15 | |
05 | 01:30.696 | 01:30.357 | 01:30.165 | 18 | |
06 | 01:30.906 | 01:30.443 | 01:30.261 | 20 | |
07 | 01:30.603 | 01:30.343 | 01:30.322 | 15 | |
08 | 01:30.865 | 01:30.465 | 01:30.389 | 19 | |
09 | 01:31.256 | 01:30.656 | 01:30.554 | 15 | |
10 | 01:30.881 | 01:30.473 | 01:31.003 | 18 | |
11 | 01:30.880 | 01:30.659 | 11 | ||
12 | 01:31.226 | 01:30.709 | 12 | ||
13 | 01:31.130 | 01:30.808 | 15 | ||
14 | 01:30.894 | 01:30.953 | 12 | ||
15 | 01:31.152 | 01:31.439 | 12 | ||
16 | 01:31.311 | 6 | |||
17 | 01:31.322 | 9 | |||
18 | 01:31.352 | 6 | |||
19 | 01:31.419 | 6 | |||
20 | 01:31.511 | 8 |
Friday 7 October | |
Friday practice | 04:00 - 05:00 |
Friday practice session 2 | 07:00 - 08:30 |
Saturday 8 October | |
Saturday practice | 04:00 - 05:00 |
1st qualification | 07:00 - 07:18 |
2nd qualification | 07:25 - 07:40 |
3rd qualification | 07:48 - 08:00 |
Sunday 9 October | |
Race | 06:00 - 08:00 |
Official name Suzuka International Racing Course | Length 5.807 kilometre |
City Suzuka | Record holder Lewis Hamilton |