close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • GB

F1 Live: MSC Cruises Grand Prix of Japan 2012

Suzuka International Racing Course, Suzuka

Date: Sun 07 oct
Status: Ended
Pos Times Difference Laps
01 01:32.493 34
02 01:32.707 +0.214 32
03 01:32.836 +0.343 37
04 01:32.987 +0.494 30
05 01:33.093 +0.600 28
06 01:33.107 +0.614 35
07 01:33.349 +0.856 22
08 01:33.499 +1.006 35
09 01:33.614 +1.121 32
10 01:33.750 +1.257 13
11 01:33.866 +1.373 19
12 01:33.903 +1.410 36
13 01:33.983 +1.490 33
14 01:34.291 +1.798 12
15 01:34.300 +1.807 33
16 01:34.863 +2.370 32
17 01:35.080 +2.587 34
18 01:35.711 +3.218 41
19 01:35.870 +3.377 37
20 01:36.194 +3.701 32
21 01:36.636 +4.143 28
22 01:37.342 +4.849 30
23 01:37.701 +5.208 35
24 - - 2

Timetable

  • 05-10 Friday practice 02:00 - 03:30
  • 05-10 Friday practice session 2 06:00 - 07:30
  • 06-10 Friday practice 3 03:00 - 04:00
  • 06-10 1st qualification 06:00 - 06:20
  • 06-10 2nd qualification 06:27 - 06:42
  • 06-10 3rd qualification 06:50 - 07:00
  • 07-10 Race 07:00 - 09:00

Upcoming races

Previous liveblogs

  • 5 - 7 Oct
  • Suzuka Int. Racing Course
  • Timetable

    Friday 5 October
    Friday practice 02:00 - 03:30
    Friday practice session 2 06:00 - 07:30
    Saturday 6 October
    Friday practice 3 03:00 - 04:00
    1st qualification 06:00 - 06:20
    2nd qualification 06:27 - 06:42
    3rd qualification 06:50 - 07:00
    Sunday 7 October
    Race 07:00 - 09:00

    Circuit

    Suzuka International Racing Course
    Official name Suzuka International Racing Course Length 5.807 kilometre
    City Suzuka Record holder Lewis Hamilton