close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • GB

F1 Live: MSC Cruises Grand Prix of Japan 2009

Suzuka International Racing Course, Suzuka

Date: Sun 04 oct
Status: Ended
Pos Times Difference Laps
01 01:31.709 24
02 01:31.771 +0.062 26
03 01:32.343 +0.634 28
04 01:32.414 +0.705 19
05 01:32.445 +0.736 26
06 01:32.467 +0.758 25
07 01:32.488 +0.779 24
08 01:32.546 +0.837 22
09 01:32.668 +0.959 25
10 01:32.689 +0.980 20
11 01:32.717 +1.008 25
12 01:32.736 +1.027 21
13 01:32.742 +1.033 21
14 01:32.749 +1.040 26
15 01:32.752 +1.043 23
16 01:32.789 +1.080 19
17 01:32.848 +1.139 20
18 01:32.878 +1.169 26
19 01:32.930 +1.221 15
20 01:33.167 +1.458 18

Timetable

  • 02-10 Friday practice 02:00 - 03:30
  • 02-10 Friday practice session 2 06:00 - 07:30
  • 03-10 Saturday practice 03:00 - 04:00
  • 03-10 1st qualification 06:00 - 06:20
  • 03-10 2nd qualification 13:27 - 13:42
  • 03-10 3rd qualification 13:50 - 14:00
  • 04-10 Race 06:00 - 08:00

Upcoming races

Previous liveblogs

  • 2 - 3 Oct
  • Suzuka Int. Racing Course
  • Timetable

    Friday 2 October
    Friday practice 02:00 - 03:30
    Friday practice session 2 06:00 - 07:30
    Saturday 3 October
    Saturday practice 03:00 - 04:00
    1st qualification 06:00 - 06:20
    2nd qualification 13:27 - 13:42
    3rd qualification 13:50 - 14:00
    Sunday 4 October
    Race 06:00 - 08:00

    Circuit

    Suzuka International Racing Course
    Official name Suzuka International Racing Course Length 5.807 kilometre
    City Suzuka Record holder Lewis Hamilton