close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • GB

F1 Live: MSC Cruises Grand Prix of Japan 2000

Suzuka International Racing Course, Suzuka

Date: Sun 08 oct
Status: Ended
Pos Times Difference Laps
01 01:37.037 21
02 01:37.176 +0.139 27
03 01:37.244 +0.207 28
04 01:37.260 +0.223 21
05 01:37.493 +0.456 25
06 01:37.503 +0.466 28
07 01:37.739 +0.702 28
08 01:37.893 +0.856 24
09 01:38.257 +1.220 25
10 01:38.422 +1.385 20
11 01:38.438 +1.401 21
12 01:38.471 +1.434 13
13 01:38.578 +1.541 21
14 01:38.590 +1.553 29
15 01:38.758 +1.721 29
16 01:38.868 +1.831 22
17 01:38.872 +1.835 17
18 01:38.921 +1.884 31
19 01:39.225 +2.188 23
20 01:39.960 +2.923 6
21 01:40.185 +3.148 25
22 01:41.210 +4.173 29

Timetable

  • 06-10 Friday practice 03:00 - 04:00
  • 07-10 Saturday practice 01:00 - 01:45
  • 07-10 Qualifying 05:00 - 06:00
  • 08-10 Warmup 02:00 - 02:30
  • 08-10 Race 06:30 - 07:30

Upcoming races

Previous liveblogs

  • 6 - 8 Oct
  • Suzuka Int. Racing Course
  • Timetable

    Friday 6 October
    Friday practice 03:00 - 04:00
    Saturday 7 October
    Saturday practice 01:00 - 01:45
    Qualifying 05:00 - 06:00
    Sunday 8 October
    Warmup 02:00 - 02:30
    Race 06:30 - 07:30

    Circuit

    Suzuka International Racing Course
    Official name Suzuka International Racing Course Length 5.807 kilometre
    City Suzuka Record holder Lewis Hamilton