Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:28.595 | 25 | ||
02 | 01:28.700 | +0.105 | 24 | |
03 | 01:28.711 | +0.116 | 24 | |
04 | 01:28.784 | +0.189 | 26 | |
05 | 01:28.817 | +0.222 | 25 | |
06 | 01:28.868 | +0.273 | 23 | |
07 | 01:29.012 | +0.417 | 24 | |
08 | 01:29.056 | +0.461 | 25 | |
09 | 01:29.163 | +0.568 | 23 | |
10 | 01:29.175 | +0.580 | 27 | |
11 | 01:29.178 | +0.583 | 27 | |
12 | 01:29.189 | +0.594 | 26 | |
13 | 01:29.314 | +0.719 | 25 | |
14 | 01:29.393 | +0.798 | 24 | |
15 | 01:29.445 | +0.850 | 24 | |
16 | 01:29.495 | +0.900 | 21 | |
17 | 01:29.636 | +1.041 | 23 | |
18 | 01:29.891 | +1.296 | 23 | |
19 | 01:30.023 | +1.428 | 22 | |
20 | 01:32.099 | +3.504 | 3 |
Friday 3 May | |
Friday practice | 17:30 - 18:30 |
Sprint Shootout 1 | 21:30 - 21:42 |
Sprint Shootout 2 | 21:49 - 21:59 |
Sprint Shootout 3 | 22:06 - 22:14 |
Saturday 4 May | |
Sprint Race | 17:00 - 18:00 |
1st qualification | 21:00 - 21:18 |
2nd qualification | 21:25 - 21:40 |
3rd qualification | 21:48 - 22:00 |
Sunday 5 May | |
Race | 21:00 - 22:59 |
Official name Miami International Autodrome | Length 5.412 kilometre |
City Florida | Record holder Max Verstappen |