Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:21.965 | 01:20.991 | 01:20.294 | 20 | |
02 | 01:21.573 | 01:20.937 | 01:20.307 | 21 | |
03 | 01:21.788 | 01:20.977 | 01:20.361 | 21 | |
04 | 01:22.148 | 01:21.382 | 01:20.671 | 21 | |
05 | 01:21.911 | 01:21.240 | 01:20.688 | 21 | |
06 | 01:21.661 | 01:21.272 | 01:20.760 | 21 | |
07 | 01:22.106 | 01:21.527 | 01:20.785 | 24 | |
08 | 01:21.977 | 01:21.369 | 01:20.820 | 21 | |
09 | 01:21.995 | 01:21.581 | 01:20.979 | 23 | |
10 | 01:22.043 | 01:21.543 | 01:21.417 | 19 | |
11 | 01:21.852 | 01:21.594 | 15 | ||
12 | 01:22.112 | 01:21.758 | 15 | ||
13 | 01:22.343 | 01:21.776 | 16 | ||
14 | 01:22.249 | 01:21.940 | 14 | ||
15 | 01:21.930 | 01:21.944 | 15 | ||
16 | 01:22.390 | 8 | |||
17 | 01:22.545 | 7 | |||
18 | 01:22.548 | 8 | |||
19 | 01:22.592 | 8 | |||
20 | 01:22.860 | 9 |
Friday 1 September | |
Friday practice | 12:30 - 13:30 |
Friday practice session 2 | 16:00 - 17:00 |
Saturday 2 September | |
Saturday practice | 11:30 - 12:30 |
1st qualification | 15:00 - 15:18 |
2nd qualification | 15:25 - 15:40 |
3rd qualification | 15:48 - 16:00 |
Sunday 3 September | |
Race | 14:00 - 16:00 |
Official name Autodromo Nazionale di Monza | Length 5.793 kilometre |
City Monza | Record holder Rubens Barrichello |