Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:21.280 | 01:21.208 | 01:20.161 | 14 | |
02 | 01:20.922 | 01:21.265 | 01:20.306 | 16 | |
03 | 01:21.348 | 01:20.878 | 01:20.429 | 13 | |
04 | 01:21.495 | 01:21.358 | 01:21.206 | 15 | |
05 | 01:22.048 | 01:21.708 | 01:21.524 | 17 | |
06 | 01:21.785 | 01:21.747 | 01:21.542 | 17 | |
07 | 01:22.130 | 01:21.831 | 01:21.584 | 19 | |
08 | 01:22.139 | 01:21.855 | 01:21.925 | 20 | |
09 | 01:22.010 | 01:22.062 | 01:22.648 | 18 | |
10 | 01:22.089 | 01:21.861 | DNF | 17 | |
11 | 01:22.166 | 01:22.130 | 12 | ||
12 | 01:22.254 | 01:22.235 | 12 | ||
13 | 01:22.567 | 01:22.471 | 13 | ||
14 | 01:22.003 | 01:22.577 | 12 | ||
15 | 01:22.020 | DNF | 6 | ||
16 | 01:22.587 | 7 | |||
17 | 01:22.636 | 7 | |||
18 | 01:22.748 | 9 | |||
19 | 01:22.908 | 10 | |||
20 | 01:23.005 | 9 |
Friday 9 September | |
Friday practice | 13:00 - 14:00 |
Friday practice session 2 | 16:00 - 17:00 |
Saturday 10 September | |
Saturday practice | 12:00 - 13:00 |
1st qualification | 15:00 - 15:18 |
2nd qualification | 15:25 - 15:40 |
3rd qualification | 15:48 - 16:00 |
Sunday 11 September | |
Race | 14:00 - 16:00 |
Official name Autodromo Nazionale di Monza | Length 5.793 kilometre |
City Monza | Record holder Rubens Barrichello |