Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:25.363 | 01:24.560 | 01:24.109 | 20 | |
02 | 01:25.493 | 01:24.600 | 01:24.383 | 19 | |
03 | 01:26.012 | 01:24.858 | 01:24.697 | 16 | |
04 | 01:25.528 | 01:25.046 | 01:24.865 | 17 | |
05 | 01:26.337 | 01:25.973 | 01:25.314 | 18 | |
06 | 01:26.328 | 01:25.630 | 01:25.379 | 18 | |
07 | 01:26.514 | 01:25.525 | 01:25.430 | 17 | |
08 | 01:26.631 | 01:25.769 | 01:25.436 | 18 | |
09 | 01:26.721 | 01:25.946 | 01:25.709 | 17 | |
10 | 01:26.569 | 01:25.863 | 01:25.944 | 23 | |
11 | 01:26.261 | 01:26.070 | 16 | ||
12 | 01:26.689 | 01:26.110 | 13 | ||
13 | 01:26.140 | 01:26.157 | 15 | ||
14 | 01:26.371 | 01:26.279 | 18 | ||
15 | 01:27.034 | 01:26.588 | 17 | ||
16 | 01:26.999 | 01:26.692 | 17 | ||
17 | 01:27.520 | 8 | |||
18 | 01:27.632 | 5 | |||
19 | 01:27.671 | 9 | |||
20 | 01:27.738 | 8 | |||
21 | 01:28.247 | 8 | |||
22 | 01:28.562 | 9 |
Friday 5 September | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 6 September | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:20 |
2nd qualification | 13:27 - 13:42 |
3rd qualification | 13:50 - 14:00 |
Sunday 7 September | |
Race | 13:00 - 15:00 |
Official name Autodromo Nazionale di Monza | Length 5.793 kilometre |
City Monza | Record holder Rubens Barrichello |