Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:25.332 | 16 | ||
02 | 01:25.892 | +0.560 | 14 | |
03 | 01:26.105 | +0.773 | 19 | |
04 | 01:26.306 | +0.974 | 17 | |
05 | 01:26.350 | +1.018 | 16 | |
06 | 01:26.435 | +1.103 | 20 | |
07 | 01:26.438 | +1.106 | 15 | |
08 | 01:26.441 | +1.109 | 19 | |
09 | 01:26.489 | +1.157 | 15 | |
10 | 01:26.557 | +1.225 | 17 | |
11 | 01:26.635 | +1.303 | 14 | |
12 | 01:26.641 | +1.309 | 13 | |
13 | 01:26.737 | +1.405 | 13 | |
14 | 01:26.847 | +1.515 | 17 | |
15 | 01:26.876 | +1.544 | 17 | |
16 | 01:26.883 | +1.551 | 15 | |
17 | 01:27.259 | +1.927 | 18 | |
18 | 01:27.941 | +2.609 | 18 | |
19 | 01:28.019 | +2.687 | 15 | |
20 | 01:28.498 | +3.166 | 16 | |
21 | 01:29.094 | +3.762 | 11 | |
22 | 01:29.169 | +3.837 | 13 |
Friday 25 October | |
Friday practice | 05:30 - 07:00 |
Friday practice session 2 | 09:30 - 11:00 |
Saturday 26 October | |
Saturday practice | 06:30 - 07:30 |
1st qualification | 09:30 - 09:50 |
2nd qualification | 09:57 - 10:12 |
3rd qualification | 10:20 - 10:30 |
Sunday 27 October | |
Race | 09:30 - 11:30 |
Official name Buddh International Circuit | Length 5.125 kilometre |
City Yeida, Dankaur, Greater Noida |