Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:11.317 | 01:10.927 | 01:10.342 | 12 | |
02 | 01:11.443 | 01:10.988 | 01:10.363 | 18 | |
03 | 01:11.767 | 01:10.814 | 01:10.434 | 18 | |
04 | 01:11.331 | 01:11.075 | 01:10.648 | 18 | |
05 | 01:11.641 | 01:11.314 | 01:11.077 | 19 | |
06 | 01:11.561 | 01:10.824 | 01:11.147 | 18 | |
07 | 01:11.556 | 01:11.116 | 01:11.174 | 18 | |
08 | 01:11.741 | 01:11.420 | 01:11.442 | 21 | |
09 | 01:11.427 | 01:11.428 | 01:12.556 | 21 | |
10 | 01:11.568 | 01:11.416 | DNF | 14 | |
11 | 01:11.705 | 01:11.512 | 15 | ||
12 | 01:11.748 | 01:11.605 | 12 | ||
13 | 01:11.667 | 01:11.613 | 11 | ||
14 | 01:11.826 | 01:11.704 | 15 | ||
15 | 01:11.695 | 01:11.802 | 16 | ||
16 | 01:11.961 | 9 | |||
17 | 01:12.081 | 8 | |||
18 | 01:12.319 | 9 | |||
19 | 01:12.391 | 8 | |||
20 | 01:13.353 | 5 |
Friday 2 September | |
Friday practice | 11:30 - 12:30 |
Friday practice session 2 | 15:00 - 16:00 |
Saturday 3 September | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 4 September | |
Race | 14:00 - 16:00 |
Official name CM.com Circuit Zandvoort | Length 4.259 kilometre |
City Zandvoort | Record holder Lewis Hamilton |