Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:10.436 | 01:10.162 | 01:10.727 | 18 | |
02 | 01:10.472 | 01:10.303 | 01:11.021 | 18 | |
03 | 01:10.551 | 01:10.375 | 01:11.344 | 16 | |
04 | 01:10.557 | 01:10.237 | 01:11.387 | 18 | |
05 | 01:10.604 | 01:10.266 | 01:11.469 | 21 | |
06 | 01:10.340 | 01:10.316 | 01:11.590 | 21 | |
07 | 01:10.623 | 01:10.021 | 01:11.987 | 13 | |
08 | 01:10.624 | 01:10.254 | 01:11.989 | 20 | |
09 | 01:10.668 | 01:10.219 | 01:12.321 | 17 | |
10 | 01:10.519 | 01:10.330 | DNF | 15 | |
11 | 01:10.475 | 01:10.547 | 15 | ||
12 | 01:10.763 | 01:10.562 | 15 | ||
13 | 01:10.793 | 01:10.567 | 14 | ||
14 | 01:10.602 | 01:10.723 | 15 | ||
15 | 01:10.621 | 01:10.840 | 15 | ||
16 | 01:10.837 | 9 | |||
17 | 01:10.843 | 6 | |||
18 | 01:10.955 | 9 | |||
19 | 01:11.035 | 9 | |||
20 | 01:11.275 | 9 |
Friday 3 November | |
Friday practice | 14:30 - 15:30 |
1st qualification | 18:00 - 18:18 |
2nd qualification | 18:25 - 18:40 |
3rd qualification | 18:48 - 19:00 |
Saturday 4 November | |
Sprint Shootout 1 | 14:00 - 14:12 |
Sprint Shootout 2 | 14:19 - 14:29 |
Sprint Shootout 3 | 14:36 - 14:44 |
Sprint Race | 18:30 - 19:30 |
Sunday 5 November | |
Race | 17:00 - 19:00 |
Official name Autódromo José Carlos Pace | Length 4.309 kilometre |
City São Paulo | Record holder Valtteri Bottas |