Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:8.733 | 01:8.068 | 01:7.934 | 23 | |
02 | 01:9.329 | 01:8.499 | 01:8.372 | 17 | |
03 | 01:9.040 | 01:8.426 | 01:8.469 | 23 | |
04 | 01:9.172 | 01:8.973 | 01:8.483 | 22 | |
05 | 01:9.347 | 01:8.903 | 01:8.777 | 18 | |
06 | 01:9.046 | 01:9.031 | 01:8.826 | 19 | |
07 | 01:9.155 | 01:8.859 | 01:8.960 | 22 | |
08 | 01:9.365 | 01:9.030 | 01:8.980 | 22 | |
09 | 01:9.374 | 01:9.093 | 01:9.039 | 22 | |
10 | 01:9.391 | 01:9.137 | 01:9.113 | 19 | |
11 | 01:9.430 | 01:9.189 | 14 | ||
12 | 01:9.451 | 01:9.399 | 15 | ||
13 | 01:9.350 | 01:9.483 | 9 | ||
14 | 01:9.598 | 01:9.503 | 15 | ||
15 | 01:9.342 | 01:10.227 | 14 | ||
16 | 01:9.663 | 9 | |||
17 | 01:9.897 | 9 | |||
18 | 01:9.953 | 10 | |||
19 | 01:10.329 | 11 | |||
20 | 01:10.589 | 10 |
Friday 12 November | |
Friday practice | 15:30 - 16:30 |
1st qualification | 19:00 - 19:18 |
2nd qualification | 19:25 - 19:40 |
3rd qualification | 19:48 - 20:00 |
Saturday 13 November | |
Saturday practice | 15:00 - 16:00 |
Sprint Qualifying | 19:30 - 20:00 |
Sunday 14 November | |
Race | 17:00 - 19:00 |
Official name Autódromo José Carlos Pace | Length 4.309 kilometre |
City São Paulo | Record holder Valtteri Bottas |