Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:13.615 | 01:12.760 | 01:12.272 | 20 | |
02 | 01:13.411 | 01:12.790 | 01:12.734 | 22 | |
03 | 01:13.295 | 01:12.776 | 01:12.792 | 22 | |
04 | 01:13.471 | 01:13.186 | 01:12.816 | 21 | |
05 | 01:12.937 | 01:12.999 | 01:12.818 | 23 | |
06 | 01:13.766 | 01:13.082 | 01:12.994 | 23 | |
07 | 01:13.433 | 01:13.001 | 01:13.083 | 21 | |
08 | 01:13.420 | 01:13.283 | 01:13.229 | 18 | |
09 | 01:13.747 | 01:13.098 | 01:13.507 | 18 | |
10 | 01:13.691 | 01:13.059 | 01:13.682 | 20 | |
11 | 01:13.874 | 01:13.334 | 17 | ||
12 | 01:13.326 | 01:13.447 | 18 | ||
13 | 01:13.677 | 01:13.521 | 16 | ||
14 | 01:13.581 | 01:14.083 | 16 | ||
15 | 01:13.862 | 01:14.477 | 19 | ||
16 | 01:13.977 | 10 | |||
17 | 01:14.042 | 9 | |||
18 | 01:14.063 | 8 | |||
19 | 01:14.079 | 10 | |||
20 | 01:14.699 | 6 |
Friday 2 June | |
Friday practice | 12:30 - 13:30 |
Friday practice session 2 | 16:00 - 17:00 |
Saturday 3 June | |
Saturday practice | 11:30 - 12:30 |
1st qualification | 15:00 - 15:18 |
2nd qualification | 15:25 - 15:40 |
3rd qualification | 15:48 - 16:00 |
Sunday 4 June | |
Race | 14:00 - 16:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |