Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:19.861 | 01:19.969 | 01:18.750 | 12 | |
02 | 01:20.091 | 01:19.219 | 01:19.073 | 16 | |
03 | 01:19.892 | 01:19.453 | 01:19.166 | 16 | |
04 | 01:20.218 | 01:19.470 | 01:19.393 | 14 | |
05 | 01:20.447 | 01:19.830 | 01:19.420 | 17 | |
06 | 01:20.252 | 01:19.794 | 01:19.512 | 15 | |
07 | 01:20.355 | 01:20.053 | 01:19.608 | 18 | |
08 | 01:20.227 | 01:19.810 | 01:19.682 | 18 | |
09 | 01:20.549 | 01:20.287 | 01:20.297 | 15 | |
10 | 01:20.683 | 01:20.436 | 01:20.368 | 18 | |
11 | 01:20.838 | 01:20.471 | 12 | ||
12 | 01:20.880 | 01:20.638 | 9 | ||
13 | 01:20.707 | 01:20.639 | 15 | ||
14 | 01:20.719 | 01:20.861 | 15 | ||
15 | 01:20.476 | 01:21.094 | 15 | ||
16 | 01:20.954 | 6 | |||
17 | 01:21.043 | 5 | |||
18 | 01:21.418 | 6 | |||
19 | 01:21.645 | 6 | |||
20 | 01:21.915 | 9 |
Friday 20 May | |
Friday practice | 13:00 - 14:00 |
Friday practice session 2 | 16:00 - 17:00 |
Saturday 21 May | |
Saturday practice | 12:00 - 13:00 |
1st qualification | 15:00 - 15:18 |
2nd qualification | 15:25 - 15:40 |
3rd qualification | 15:48 - 16:00 |
Sunday 22 May | |
Race | 14:00 - 16:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |