Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:19.772 | 23 | ||
02 | 01:19.844 | +0.072 | 12 | |
03 | 01:19.920 | +0.148 | 16 | |
04 | 01:20.002 | +0.230 | 18 | |
05 | 01:20.129 | +0.357 | 23 | |
06 | 01:20.260 | +0.488 | 19 | |
07 | 01:20.403 | +0.631 | 18 | |
08 | 01:20.646 | +0.874 | 21 | |
09 | 01:20.781 | +1.009 | 24 | |
10 | 01:20.882 | +1.110 | 18 | |
11 | 01:20.910 | +1.138 | 17 | |
12 | 01:20.944 | +1.172 | 24 | |
13 | 01:20.981 | +1.209 | 17 | |
14 | 01:21.201 | +1.429 | 19 | |
15 | 01:21.449 | +1.677 | 22 | |
16 | 01:21.520 | +1.748 | 23 | |
17 | 01:21.572 | +1.800 | 18 | |
18 | 01:22.419 | +2.647 | 18 | |
19 | 01:25.467 | +5.695 | 4 | |
20 | - | - | 1 |
Friday 20 May | |
Friday practice | 13:00 - 14:00 |
Friday practice session 2 | 16:00 - 17:00 |
Saturday 21 May | |
Saturday practice | 12:00 - 13:00 |
1st qualification | 15:00 - 15:18 |
2nd qualification | 15:25 - 15:40 |
3rd qualification | 15:48 - 16:00 |
Sunday 22 May | |
Race | 14:00 - 16:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |