Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:18.245 | 01:17.166 | 01:16.741 | 19 | |
02 | 01:18.090 | 01:16.922 | 01:16.777 | 14 | |
03 | 01:18.005 | 01:17.142 | 01:16.873 | 16 | |
04 | 01:18.041 | 01:17.717 | 01:17.510 | 18 | |
05 | 01:18.281 | 01:17.743 | 01:17.580 | 15 | |
06 | 01:18.205 | 01:17.656 | 01:17.620 | 15 | |
07 | 01:18.264 | 01:17.719 | 01:17.622 | 14 | |
08 | 01:18.203 | 01:17.669 | 01:17.701 | 17 | |
09 | 01:17.821 | 01:17.696 | 01:18.010 | 17 | |
10 | 01:18.281 | 01:17.966 | 01:18.147 | 17 | |
11 | 01:18.241 | 01:17.974 | 12 | ||
12 | 01:18.190 | 01:17.982 | 9 | ||
13 | 01:18.289 | 01:18.079 | 12 | ||
14 | 01:18.549 | 01:18.356 | 12 | ||
15 | 01:18.445 | 01:19.154 | 11 | ||
16 | 01:18.556 | 6 | |||
17 | 01:18.917 | 6 | |||
18 | 01:19.117 | 9 | |||
19 | 01:19.219 | 9 | |||
20 | 01:19.807 | 9 |
Friday 7 May | |
Friday practice | 10:30 - 11:30 |
Friday practice session 2 | 14:00 - 15:00 |
Saturday 8 May | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 9 May | |
Race | 14:00 - 16:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |