Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:17.835 | 11 | ||
02 | 01:18.070 | +0.235 | 14 | |
03 | 01:18.308 | +0.473 | 17 | |
04 | 01:18.410 | +0.575 | 18 | |
05 | 01:18.423 | +0.588 | 15 | |
06 | 01:18.494 | +0.659 | 14 | |
07 | 01:18.535 | +0.700 | 17 | |
08 | 01:18.582 | +0.747 | 21 | |
09 | 01:18.597 | +0.762 | 18 | |
10 | 01:18.606 | +0.771 | 16 | |
11 | 01:18.662 | +0.827 | 18 | |
12 | 01:18.673 | +0.838 | 21 | |
13 | 01:18.700 | +0.865 | 15 | |
14 | 01:18.877 | +1.042 | 18 | |
15 | 01:19.005 | +1.170 | 17 | |
16 | 01:19.214 | +1.379 | 19 | |
17 | 01:19.363 | +1.528 | 18 | |
18 | 01:19.392 | +1.557 | 16 | |
19 | 01:19.999 | +2.164 | 17 | |
20 | 01:20.237 | +2.402 | 15 |
Friday 7 May | |
Friday practice | 10:30 - 11:30 |
Friday practice session 2 | 14:00 - 15:00 |
Saturday 8 May | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 9 May | |
Race | 14:00 - 16:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |