Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:16.872 | 01:16.013 | 01:15.584 | 15 | |
02 | 01:17.243 | 01:16.152 | 01:15.643 | 15 | |
03 | 01:17.213 | 01:16.518 | 01:16.292 | 15 | |
04 | 01:17.117 | 01:16.936 | 01:16.482 | 15 | |
05 | 01:17.316 | 01:16.666 | 01:16.589 | 15 | |
06 | 01:17.419 | 01:17.163 | 01:17.029 | 18 | |
07 | 01:17.438 | 01:16.876 | 01:17.044 | 17 | |
08 | 01:17.577 | 01:17.166 | 01:17.084 | 18 | |
09 | 01:17.256 | 01:16.953 | 01:17.087 | 18 | |
10 | 01:17.356 | 01:16.800 | 01:17.136 | 18 | |
11 | 01:17.573 | 01:17.168 | 12 | ||
12 | 01:17.676 | 01:17.192 | 12 | ||
13 | 01:17.667 | 01:17.198 | 12 | ||
14 | 01:17.797 | 01:17.386 | 12 | ||
15 | 01:17.765 | 01:17.567 | 12 | ||
16 | 01:17.908 | 6 | |||
17 | 01:18.089 | 6 | |||
18 | 01:18.099 | 9 | |||
19 | 01:18.532 | 9 | |||
20 | 01:18.697 | 6 |
Friday 14 August | |
Friday practice | 10:00 - 11:30 |
Friday practice session 2 | 14:00 - 15:30 |
Saturday 15 August | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 16 August | |
Race | 14:10 - 16:10 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |