Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:16.979 | 01:15.924 | 01:15.406 | 18 | |
02 | 01:17.292 | 01:16.038 | 01:16.040 | 17 | |
03 | 01:17.425 | 01:16.667 | 01:16.272 | 18 | |
04 | 01:17.244 | 01:16.726 | 01:16.357 | 12 | |
05 | 01:17.388 | 01:16.714 | 01:16.588 | 19 | |
06 | 01:17.862 | 01:16.932 | 01:16.708 | 17 | |
07 | 01:18.042 | 01:17.066 | 01:16.911 | 16 | |
08 | 01:17.669 | 01:17.272 | 01:16.922 | 15 | |
09 | 01:17.914 | 01:17.243 | 01:17.573 | 20 | |
10 | 01:18.385 | 01:17.299 | 01:18.106 | 19 | |
11 | 01:17.611 | 01:17.338 | 14 | ||
12 | 01:17.796 | 01:17.445 | 14 | ||
13 | 01:17.760 | 01:17.599 | 12 | ||
14 | 01:18.132 | 01:17.788 | 14 | ||
15 | 01:18.286 | 01:17.886 | 12 | ||
16 | 01:18.404 | 7 | |||
17 | 01:18.471 | 9 | |||
18 | 01:18.664 | 8 | |||
19 | 01:19.072 | 8 | |||
20 | 01:20.254 | 9 |
Friday 10 May | |
Friday practice | 10:00 - 11:30 |
Friday practice session 2 | 14:00 - 15:30 |
Saturday 11 May | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 12 May | |
Race | 14:10 - 16:10 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |