Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:17.633 | 01:17.166 | 01:16.173 | 17 | |
02 | 01:17.674 | 01:17.111 | 01:16.213 | 14 | |
03 | 01:17.031 | 01:16.802 | 01:16.305 | 16 | |
04 | 01:17.483 | 01:17.071 | 01:16.612 | 15 | |
05 | 01:17.411 | 01:17.266 | 01:16.816 | 15 | |
06 | 01:17.623 | 01:17.638 | 01:16.818 | 19 | |
07 | 01:18.169 | 01:17.618 | 01:17.676 | 27 | |
08 | 01:18.276 | 01:18.100 | 01:17.721 | 21 | |
09 | 01:18.480 | 01:17.803 | 01:17.790 | 19 | |
10 | 01:18.305 | 01:17.699 | 01:17.835 | 26 | |
11 | 01:18.885 | 01:18.323 | 18 | ||
12 | 01:18.550 | 01:18.463 | 16 | ||
13 | 01:18.813 | 01:18.696 | 18 | ||
14 | 01:18.661 | 01:18.910 | 15 | ||
15 | 01:18.740 | 01:19.098 | 18 | ||
16 | 01:18.923 | 6 | |||
17 | 01:19.493 | 9 | |||
18 | 01:19.695 | 10 | |||
19 | 01:20.225 | 9 | |||
20 | DNF | 0 |
Friday 11 May | |
Friday practice | 10:00 - 11:30 |
Friday practice session 2 | 14:00 - 15:30 |
Saturday 12 May | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 13 May | |
Race | 14:10 - 16:10 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |