Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:20.511 | 01:20.210 | 01:19.149 | 12 | |
02 | 01:20.939 | 01:20.295 | 01:19.200 | 16 | |
03 | 01:20.991 | 01:20.300 | 01:19.373 | 15 | |
04 | 01:20.742 | 01:20.621 | 01:19.439 | 14 | |
05 | 01:21.430 | 01:20.722 | 01:19.706 | 12 | |
06 | 01:21.704 | 01:20.855 | 01:20.175 | 12 | |
07 | 01:22.015 | 01:21.251 | 01:21.048 | 15 | |
08 | 01:21.998 | 01:21.239 | 01:21.070 | 14 | |
09 | 01:22.138 | 01:21.222 | 01:21.232 | 15 | |
10 | 01:21.901 | 01:21.148 | 01:21.272 | 17 | |
11 | 01:21.945 | 01:21.329 | 13 | ||
12 | 01:21.941 | 01:21.371 | 12 | ||
13 | 01:22.091 | 01:21.397 | 12 | ||
14 | 01:21.822 | 01:21.517 | 13 | ||
15 | 01:22.327 | 01:21.803 | 15 | ||
16 | 01:22.332 | 9 | |||
17 | 01:22.401 | 6 | |||
18 | 01:22.411 | 7 | |||
19 | 01:22.532 | 9 | |||
20 | 01:22.746 | 6 |
Friday 12 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 13 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 14 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |