Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:27.238 | 01:26.210 | 01:25.232 | 16 | |
02 | 01:26.764 | 01:26.088 | 01:25.400 | 19 | |
03 | 01:28.053 | 01:26.613 | 01:26.285 | 16 | |
04 | 01:28.198 | 01:27.563 | 01:26.632 | 17 | |
05 | 01:28.472 | 01:27.258 | 01:26.960 | 18 | |
06 | 01:28.308 | 01:27.335 | 01:27.104 | 18 | |
07 | 01:28.329 | 01:27.602 | 01:27.140 | 16 | |
08 | 01:28.279 | 01:27.570 | 01:27.335 | 18 | |
09 | 01:28.061 | 01:27.016 | 01:27.402 | 16 | |
10 | 01:27.958 | 01:27.052 | DNF | 11 | |
11 | 01:28.155 | 01:27.685 | 13 | ||
12 | 01:28.469 | 01:28.002 | 16 | ||
13 | 01:28.074 | 01:28.039 | 12 | ||
14 | 01:28.374 | 01:28.280 | 12 | ||
15 | 01:28.389 | DNF | 10 | ||
16 | 01:28.194 | DNF | 6 | ||
17 | 01:28.563 | 9 | |||
18 | 01:29.586 | 6 | |||
19 | 01:30.177 | 6 | |||
20 | 01:30.312 | 8 | |||
21 | 01:30.375 | 6 | |||
22 | DNF | 2 |
Friday 9 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 10 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 11 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |