Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:21.901 | 13 | ||
02 | 01:21.907 | +0.006 | 14 | |
03 | 01:22.044 | +0.143 | 17 | |
04 | 01:22.069 | +0.168 | 13 | |
05 | 01:22.229 | +0.328 | 17 | |
06 | 01:22.254 | +0.353 | 15 | |
07 | 01:22.574 | +0.673 | 11 | |
08 | 01:22.729 | +0.828 | 17 | |
09 | 01:22.740 | +0.839 | 24 | |
10 | 01:22.759 | +0.858 | 15 | |
11 | 01:22.839 | +0.938 | 26 | |
12 | 01:23.151 | +1.250 | 13 | |
13 | 01:23.371 | +1.470 | 21 | |
14 | 01:23.373 | +1.472 | 13 | |
15 | 01:23.385 | +1.484 | 17 | |
16 | 01:23.388 | +1.487 | 18 | |
17 | 01:23.660 | +1.759 | 16 | |
18 | 01:23.767 | +1.866 | 17 | |
19 | 01:24.775 | +2.874 | 18 | |
20 | 01:24.793 | +2.892 | 16 | |
21 | 01:25.135 | +3.234 | 17 | |
22 | 01:25.250 | +3.349 | 18 |
Friday 10 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 11 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:20 |
2nd qualification | 13:27 - 13:42 |
3rd qualification | 13:50 - 14:00 |
Sunday 12 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |