Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:20.528 | 15 | ||
02 | 01:21.232 | +0.704 | 11 | |
03 | 01:21.348 | +0.820 | 14 | |
04 | 01:21.376 | +0.848 | 16 | |
05 | 01:21.583 | +1.055 | 14 | |
06 | 01:21.749 | +1.221 | 16 | |
07 | 01:22.013 | +1.485 | 14 | |
08 | 01:22.091 | +1.563 | 15 | |
09 | 01:22.242 | +1.714 | 20 | |
10 | 01:22.377 | +1.849 | 12 | |
11 | 01:22.400 | +1.872 | 18 | |
12 | 01:22.412 | +1.884 | 11 | |
13 | 01:22.527 | +1.999 | 20 | |
14 | 01:22.634 | +2.106 | 16 | |
15 | 01:22.926 | +2.398 | 20 | |
16 | 01:22.953 | +2.425 | 16 | |
17 | 01:23.597 | +3.069 | 12 | |
18 | 01:23.896 | +3.368 | 5 | |
19 | 01:24.610 | +4.082 | 14 | |
20 | 01:24.745 | +4.217 | 11 | |
21 | 01:25.722 | +5.194 | 15 | |
22 | 01:25.855 | +5.327 | 14 | |
23 | 01:26.611 | +6.083 | 18 | |
24 | 01:30.246 | +9.718 | 6 |
Friday 7 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 8 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:20 |
2nd qualification | 13:30 - 13:45 |
3rd qualification | 13:50 - 14:00 |
Sunday 9 May | |
Race | 13:00 - 14:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |