Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:21.375 | 01:20.597 | 01:21.421 | 17 | |
02 | 01:21.609 | 01:20.797 | 01:21.451 | 17 | |
03 | 01:21.802 | 01:20.741 | 01:21.723 | 17 | |
04 | 01:21.120 | 01:20.713 | 01:21.785 | 17 | |
05 | 01:21.941 | 01:21.381 | 01:22.253 | 21 | |
06 | 01:22.501 | 01:21.554 | 01:22.324 | 25 | |
07 | 01:21.625 | 01:21.113 | 01:22.389 | 18 | |
08 | 01:21.790 | 01:21.623 | 01:22.568 | 23 | |
09 | 01:22.491 | 01:21.488 | 01:22.749 | 22 | |
10 | 01:22.064 | 01:21.677 | 01:22.881 | 23 | |
11 | 01:21.943 | 01:21.968 | 13 | ||
12 | 01:22.502 | 01:22.097 | 12 | ||
13 | 01:22.090 | 01:22.115 | 9 | ||
14 | 01:22.503 | 01:22.120 | 12 | ||
15 | 01:22.295 | DNF | 10 | ||
16 | 01:22.508 | DNF | 7 | ||
17 | 01:22.666 | 7 | |||
18 | 01:22.769 | 7 | |||
19 | 01:23.398 | 3 | |||
20 | 01:23.811 | 8 | |||
21 | 01:23.990 | 8 | |||
22 | DNF | 2 |
Friday 11 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 12 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:15 |
2nd qualification | 13:22 - 13:37 |
3rd qualification | 13:45 - 14:00 |
Sunday 13 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |