Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:26:21.759 | 10 | 66 | |
02 | +18.502 | 8 | 66 | |
03 | +23.951 | 6 | 66 | |
04 | +29.859 | 5 | 66 | |
05 | +56.875 | 4 | 66 | |
06 | +58.347 | 3 | 66 | |
07 | +1 lap | 2 | 65 | |
08 | +1 lap | 1 | 65 | |
09 | +1 lap | 0 | 65 | |
10 | +1 lap | 0 | 65 | |
11 | +1 lap | 0 | 65 | |
12 | +1 lap | 0 | 65 | |
13 | +1 lap | 0 | 65 | |
14 | +1 lap | 0 | 65 | |
15 | +3 laps | 0 | 63 | |
16 | +3 laps | 0 | 63 | |
17 | +4 laps | 0 | 62 | |
DNF | Failed | 48 | ||
DNF | Motor | 47 | ||
DNF | Failed | 31 | ||
DNF | Spun out | 17 | ||
DNF | Spun out | 10 |
Friday 12 May | |
Friday practice | 10:00 - 11:00 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 13 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 14:00 |
2nd qualification | 13:20 - 14:20 |
3rd qualification | 13:35 - 14:35 |
Sunday 14 May | |
Race | 13:00 - 14:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |