Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:15.658 | 14 | ||
02 | 01:15.707 | +0.049 | 14 | |
03 | 01:16.057 | +0.399 | 13 | |
04 | 01:16.277 | +0.619 | 12 | |
05 | 01:16.352 | +0.694 | 16 | |
06 | 01:16.399 | +0.741 | 16 | |
07 | 01:16.410 | +0.752 | 15 | |
08 | 01:16.595 | +0.937 | 10 | |
09 | 01:16.660 | +1.002 | 9 | |
10 | 01:16.705 | +1.047 | 9 | |
11 | 01:16.999 | +1.341 | 18 | |
12 | 01:17.004 | +1.346 | 13 | |
13 | 01:17.199 | +1.541 | 19 | |
14 | 01:17.240 | +1.582 | 19 | |
15 | 01:17.645 | +1.987 | 14 | |
16 | 01:17.743 | +2.085 | 14 | |
17 | 01:17.924 | +2.266 | 16 | |
18 | 01:18.411 | +2.753 | 18 | |
19 | 01:18.747 | +3.089 | 22 | |
20 | 01:18.857 | +3.199 | 20 | |
21 | 01:19.587 | +3.929 | 19 | |
22 | 01:20.031 | +4.373 | 24 |
Friday 12 May | |
Friday practice | 10:00 - 11:00 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 13 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 14:00 |
2nd qualification | 13:20 - 14:20 |
3rd qualification | 13:35 - 14:35 |
Sunday 14 May | |
Race | 13:00 - 14:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |