Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:27:16.830 | 10 | 66 | |
02 | +27.652 | 8 | 66 | |
03 | +45.947 | 6 | 66 | |
04 | +46.719 | 5 | 66 | |
05 | +57.936 | 4 | 66 | |
06 | +1:08.542 | 3 | 66 | |
07 | +1 lap | 2 | 65 | |
08 | +1 lap | 1 | 65 | |
09 | +1 lap | 0 | 65 | |
10 | +1 lap | 0 | 65 | |
11 | +3 laps | 0 | 63 | |
12 | +3 laps | 0 | 63 | |
DNF | Failed | 63 | ||
DNF | Failed | 51 | ||
DNF | Failed | 46 | ||
DNF | Gearbox | 19 | ||
DNF | Spun out | 11 | ||
DNF | Spun out | 9 |
Friday 6 May | |
Friday practice | 10:00 - 11:00 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 7 May | |
Saturday practice | 08:00 - 08:45 |
Saturday practice 2 | 09:15 - 10:00 |
1st qualification | 12:00 - 00:00 |
Sunday 8 May | |
2nd qualification | 09:00 - 00:00 |
Race | 13:00 - 00:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |