Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:15.605 | 6 | ||
02 | 01:15.631 | +0.026 | 10 | |
03 | 01:15.860 | +0.255 | 10 | |
04 | 01:16.004 | +0.399 | 10 | |
05 | 01:16.241 | +0.636 | 16 | |
06 | 01:16.323 | +0.718 | 12 | |
07 | 01:16.560 | +0.955 | 4 | |
08 | 01:17.363 | +1.758 | 5 | |
09 | 01:17.615 | +2.010 | 7 | |
10 | 01:17.701 | +2.096 | 15 | |
11 | 01:17.870 | +2.265 | 12 | |
12 | 01:18.198 | +2.593 | 7 | |
13 | 01:18.209 | +2.604 | 7 | |
14 | 01:18.215 | +2.610 | 3 | |
15 | 01:18.686 | +3.081 | 6 | |
16 | 01:20.417 | +4.812 | 15 | |
17 | 01:21.145 | +5.540 | 10 | |
18 | - | - | 2 |
Friday 6 May | |
Friday practice | 10:00 - 11:00 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 7 May | |
Saturday practice | 08:00 - 08:45 |
Saturday practice 2 | 09:15 - 10:00 |
1st qualification | 12:00 - 00:00 |
Sunday 8 May | |
2nd qualification | 09:00 - 00:00 |
Race | 13:00 - 00:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |